Description
Great investment opportunity! Town home located in the coveted Safe Harbor Subdivision. Short term rentals allowed, property has rental history with Silver Sands vacation rentals. 2 bedroom, 2 bath, and one car garage. The beautiful, beachy furniture and all the appliances, including front loading washer and dryer are included. It has its own garage, plus 2 designated parking spaces. Common area with pool. Built by Christensen Construction in 2015. Suffered minimal damage from Hurricane Harvey, all repairs have been made. Has new A/C and new appliances.
Details
MLS# | 334722 |
---|
Style | Town House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2015 |
---|
Days On Site | 165 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full |
---|
Garage | 1 |
---|
Pool | Yes |
---|
Story(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $104.61 | Min Sale Price: $87,000 | Max Sale Price: $90,000 | Med Sale Price: $88,500 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $223.48 | Min Sale Price: $210,000 | Max Sale Price: $345,000 | Med Sale Price: $277,500 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $159.93 | Min Sale Price: $217,500 | Max Sale Price: $217,500 | Med Sale Price: $217,500 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $242.4 | Min Sale Price: $365,787 | Max Sale Price: $365,787 | Med Sale Price: $365,787 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $180.94 | Min Sale Price: $113,500 | Max Sale Price: $250,000 | Med Sale Price: $150,000 |
Date: Jun 2018 | Sales: 8 | Avg $ Per SqFt: $247.45 | Min Sale Price: $59,000 | Max Sale Price: $670,000 | Med Sale Price: $352,500 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $309.17 | Min Sale Price: $135,000 | Max Sale Price: $399,000 | Med Sale Price: $335,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $244.23 | Min Sale Price: $390,000 | Max Sale Price: $508,000 | Med Sale Price: $449,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $309.28 | Min Sale Price: $690,000 | Max Sale Price: $690,000 | Med Sale Price: $690,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.61 |
Min Sale Price: | $87,000 |
Max Sale Price: | $90,000 |
Med Sale Price: | $88,500 |
Oct 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $223.48 |
Min Sale Price: | $210,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $277,500 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $159.93 |
Min Sale Price: | $217,500 |
Max Sale Price: | $217,500 |
Med Sale Price: | $217,500 |
Aug 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $242.4 |
Min Sale Price: | $365,787 |
Max Sale Price: | $365,787 |
Med Sale Price: | $365,787 |
Jul 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $180.94 |
Min Sale Price: | $113,500 |
Max Sale Price: | $250,000 |
Med Sale Price: | $150,000 |
Jun 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $247.45 |
Min Sale Price: | $59,000 |
Max Sale Price: | $670,000 |
Med Sale Price: | $352,500 |
Apr 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $309.17 |
Min Sale Price: | $135,000 |
Max Sale Price: | $399,000 |
Med Sale Price: | $335,000 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $244.23 |
Min Sale Price: | $390,000 |
Max Sale Price: | $508,000 |
Med Sale Price: | $449,000 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $309.28 |
Min Sale Price: | $690,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $690,000 |
Request a showing
Request a showing
Loading Form